Size Guide
RMFHQ
Size Guide
We design for all bodies. Our pieces run true to size with a relaxed, intentional fit. When in doubt, size up for an oversized look.
Tops & Outerwear
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 34–36 | 27 | 16.5 |
| S | 36–38 | 28 | 17 |
| M | 38–40 | 29 | 17.5 |
| L | 40–43 | 30 | 18.5 |
| XL | 43–46 | 31 | 19.5 |
| XXL | 46–50 | 32 | 20.5 |
Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS / 28 | 28–29 | 36–37 | 30 |
| S / 30 | 30–31 | 38–39 | 30 |
| M / 32 | 32–33 | 40–41 | 31 |
| L / 34 | 34–36 | 42–44 | 32 |
| XL / 36 | 36–38 | 44–46 | 32 |
| XXL / 38 | 38–40 | 46–48 | 33 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, just above the hip bone.
Hip: Measure around the fullest part of your hips, about 8 inches below the waist.
Inseam: Measure from the crotch seam to the bottom of the leg.
Fit Notes
RMFHQ pieces are designed with a relaxed, elevated fit. Streetwear and casual pieces are intentionally oversized. Business wear and luxury pieces follow a cleaner, tailored silhouette. If you prefer a tighter fit, size down. For the signature RMFHQ drape, go true to size or up.
Questions about fit? Contact us at support@rmfhq.com